Please wait...
ICAI International Affairs | |
1. Institute of Chartered Accountants of India | http://www.icai.org/ |
2. CPE Hours Credit | http://www.cpeicai.org/ |
3. ICAI-Membership Fee | http://www.icai.org/memfee.html |
4. Kuwait Banks | https://www.nbk.com/ |
5. Kuwait Stock Exchange | https://www.boursakuwait.com.kw |
6. Overview - ICAI Internationally | http://ia.icai.org/ |
India - Government Sites | |
1. Central Board of Direct Taxes | http://www.finmin.nic.in/the_ministry/dept_revenue/cbdt/ |
2. Income Tax Department | http://incometaxindia.gov.in/ |
3. Central Board of Excise ,Service Tax & Customs | http://exciseandservicetax.nic.in/ |
4. Central Statistical Organisation | http://indiaimage.nic.in/states.htm |
5. Department of Company Affairs | http://districts.nic.in/ |
6. Discover India (Ministry of External Affairs) | http://meaindia.nic.in/ |
7. Ministry of Commerce | http://goidirectory.nic.in/exe.htm#min |
8. Ministry of Finance | http://finmin.nic.in/ |
9. Ministry of Law and Justice | http://www.lawmin.nic.in/ |
10. National Centre for Trade Information | http://www.nic.in/ncti/ |
11. Parliament | http://parliamentofindia.nic.in; |
12. Reserv Bank Of India | http://rbi.org.in |
13. Securities and Exchange Board of India (SEBI) | http://www.sebi.gov.in/ |
India - Government Information | |
1. Budget and Economic Survey | http://www.indiabudget.nic.in/ |
2. Constitution of India | http://www.constitution.org/cons/india/const.html |
3. India Code (containing all Central Government statutes) | http://indiacode.nic.in |
4. India's Infrastructure: Investment Opportunities | http://goidirectory.nic.in |
5. India Vision -2020 | http://planningcommission.nic.in/plans/planrel/pl_vsn2020.pdf |
6. Parliamentary Debates | http://164.100.24.208/ls/lsdeb/ls-archivedeb.htm |
7. Union Budget Speeches | http://www.indiabudget.nic.in/ |
India - News | |
1. Doordarshan | http://www.ddindia.gov.in |
2. PMO | http://www.pmindia.gov.in/en/ |
3. PTI | http://www.ptinews.com/ |
India - Capital Market | |
1. Bombay Stock Exchange (BSE) | http://www.bseindia.com/ |
2. CRISIL | http://www.crisil.com/ |
3. National Securities Depository Ltd. (NSDL) | http://www.nsdl.co.in/ |
International Economics | |
1. Economist | http://www.economist.com/ |
2. Foreign Exchange Rates | http://www.oanda.com/converter/classic |
3. Mr. Warren Buffet, Chairman of Berkshire Hathway is the world respected Guru on Conservative Investment. He has a tremendous vision and down to earth common sense. | http://berkshirehathaway.com/letters/2002.html |
4. Mr. George Soros is the most famous foreign exchange dealer. He could defeat the Bank of England in foreign exchange market. He has written two books on foreign exchange. Both are fantastic. | http://www.soros.org/gsbio/seattle_031303.htm |
5. Mr. Jim Pupalava is an international economist with a rare sense of fundamentals. | http://www.financialsense.com |
International Tax | |
1. International Bureau of Fiscal Documentation (IBFD) | http://www.ibfd.nl/ |
2. International Fiscal Association(IFA) | http://www.ifa.nl/ |
3. Organisation of Economic Co-operation and Development (OECD) | http://www.oecd.org |
4. Tax and Accounting Sites Directory (with links to several tax and government sites) |
http://www.taxsites.com/ |
Other International Sites | |
1. Google (intelligent search engine) | http://www.google.com/ |
2. International Chamber of Commerce (ICC) | http://www.iccwbo.org/ |